Use of 15N tracer techniques to evaluate factors affecting interlayer fixation of NH4+ and its subsequent release in Trinidadian soils
| dc.Advisor | Gouveia, Gregory | |
| dc.Advisor | Gumbs, F. A. | |
| dc.DateSubmitted | 2003 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Food Production | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | S592.6.N5 E93 2003 | |
| dc.contributor.author | Eudoxie, Gaius Dalton | |
| dc.date.accessioned | 2008-11-21T20:01:19Z | |
| dc.date.available | 2008-11-21T20:01:19Z | |
| dc.date.issued | 2008-11-21T20:01:19Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/809 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38050 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Soils -- Composition | |
| dc.subject.lcsh | Soils -- Nitrogen content -- Trinidad and Tobago | |
| dc.subject.lcsh | Soil management -- Trinidad and Tobago | |
| dc.title | Use of 15N tracer techniques to evaluate factors affecting interlayer fixation of NH4+ and its subsequent release in Trinidadian soils | en |
| dc.type | Thesis | en |
