Non-metallic mineral resources sector of Trinidad: effects of state management on economic growth and environmental practices
| dc.Advisor | Suite, Winston H. E. | |
| dc.Advisor | Hunte, Wayne | |
| dc.DateSubmitted | 1994 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Marine Resource and Environmental Management Program | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | TN799.7.T7 S5 1994 | |
| dc.contributor.author | Singh-Andrews, Sonja D. | |
| dc.date.accessioned | 2009-02-06T16:21:50Z | |
| dc.date.available | 2009-02-06T16:21:50Z | |
| dc.date.issued | 2009-02-06T16:21:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3945 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Nonmetallic minerals industry -- Government policy -- Trinidad and Tobago | |
| dc.subject.lcsh | Mines and mineral resources -- Government policy -- Trinidad and Tobago | |
| dc.subject.lcsh | Trinidad and Tobago -- Economic policy | |
| dc.title | Non-metallic mineral resources sector of Trinidad: effects of state management on economic growth and environmental practices | en |
| dc.type | Thesis | en |
