Mode of occurrence of hydrocarbon in Trinidad and Tobago "continental" (insular) shelf
dc.Advisor | Kunar, Lloyd N. S. | |
dc.DateSubmitted | 1993 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Chemical Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | QE516.C1 S367 1993 | |
dc.contributor.author | Scott, John Phillip | |
dc.date.accessioned | 2009-02-05T19:20:50Z | |
dc.date.available | 2009-02-05T19:20:50Z | |
dc.date.issued | 2009-02-05T19:20:50Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3831 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46555 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Geochemistry -- Trinidad and Tobago | |
dc.subject.lcsh | Geology, Economic -- Trinidad and Tobago | |
dc.subject.lcsh | Hydrocarbons | |
dc.subject.lcsh | Continental margins -- Trinidad and Tobago | |
dc.subject.lcsh | Continental shelf -- Trinidad and Tobago | |
dc.title | Mode of occurrence of hydrocarbon in Trinidad and Tobago "continental" (insular) shelf | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JohnPScott_AB.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description: