Some yield components in the pigeon pea (Cajanus cajan)
| dc.DateSubmitted | 1965 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB205.P5 H35 1965 | en_US |
| dc.contributor.author | Hailey, Stuart | |
| dc.date.accessioned | 2016-05-19T11:21:29Z | |
| dc.date.available | 2016-05-19T11:21:29Z | |
| dc.date.issued | 2016-05-19 | |
| dc.identifier.uri | https://hdl.handle.net/2139/42084 | |
| dc.relation.uri | https://hdl.handle.net/2139/42118 | |
| dc.subject.lcsh | Pigeon pea -- Yields -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Pigeon pea -- Trinidad and Tobago -- Growth | en_US |
| dc.title | Some yield components in the pigeon pea (Cajanus cajan) | en_US |
| dc.type | Theses | en_US |
