Variability within the Cunupia series of Trinidad
| dc.Advisor | Ahmad, N. | en_US |
| dc.DateSubmitted | 1972 | |
| dc.DegreeType | Diploma in Tropical Agriculture (DTA) | en_US |
| dc.Department | Soil Science | en_US |
| dc.Faculty | Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | S599.T8 B598 V2 | en_US |
| dc.contributor.author | Billing, D.W. | |
| dc.date.accessioned | 2014-02-10T16:03:43Z | |
| dc.date.available | 2014-02-10T16:03:43Z | |
| dc.date.issued | 2014-02-10 | |
| dc.identifier.uri | https://hdl.handle.net/2139/24802 | |
| dc.relation.uri | https://hdl.handle.net/2139/26183 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Soil chemistry -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soils -- Trinidad and Tobago -- Analysis | en_US |
| dc.title | Variability within the Cunupia series of Trinidad | en_US |
| dc.type | Theses | en_US |
