Association between altered lipid profile, body mass index, low plasma adiponectin and varied blood pressure in Trinidadian type 2 diabetic and non-diabetic subjects
dc.contributor.author | Nayak SB | |
dc.contributor.author | Maharaj N | |
dc.contributor.author | Fatt LA | |
dc.date.accessioned | 2017-10-05T19:07:26Z | |
dc.date.available | 2017-10-05T19:07:26Z | |
dc.date.created | 2012 | |
dc.format | FULL TEXT LOCATED IN PUBMED | |
dc.identifier.citation | Nayak SB, Maharaj N, Fatt LA. Association between altered lipid profile, body mass index, low plasma adiponectin and varied blood pressure in Trinidadian type 2 diabetic and non-diabetic subjects. Indian J Med Sci. 2012 Sep-Oct;66(9-10):214-21. doi: 10.4103/0019-5359.115213. PubMed PMID: 23897568. | |
dc.identifier.issn | 0019-5359 | |
dc.identifier.uri | https://hdl.handle.net/2139/44980 | |
dc.publisher | Indian Journal of Medical Sciences | |
dc.rights | ARCHIVE PUBLISHER'S PDF | |
dc.subject | Diabetes; Hypertension | |
dc.title | Association between altered lipid profile, body mass index, low plasma adiponectin and varied blood pressure in Trinidadian type 2 diabetic and non-diabetic subjects |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LipidProfile_Nayak&Maharaj&Fatt_UWISTAMSL_Faculty_Pub_Collection.pdf
- Size:
- 385.46 KB
- Format:
- Adobe Portable Document Format