Comparative performance of sweet potato cultivars in shade and in mixtures with corn
| dc.Advisor | Ferguson, Theodore U. | |
| dc.Advisor | Wilson, Lawrence A. | |
| dc.DateSubmitted | 1984 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Crop Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | SB211.S9 R645 C7 | |
| dc.contributor.author | Roberts, Laura B. | |
| dc.date.accessioned | 2009-02-05T16:30:01Z | |
| dc.date.available | 2009-02-05T16:30:01Z | |
| dc.date.issued | 2009-02-05T16:30:01Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3450 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/46609 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Sweet potatoes -- Growth | |
| dc.subject.lcsh | Plants -- Effect of shade on | |
| dc.title | Comparative performance of sweet potato cultivars in shade and in mixtures with corn | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LauraRoberts_AB.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
