Call centre receives over 7400 calls in a month
dc.contributor | The University of West Indies | |
dc.coverage.spatial | Jamaica | |
dc.creator | 107.5 FM Irie | |
dc.date | Thursday 28th May, 2020 | |
dc.date.accessioned | 2023-03-24T20:32:52Z | |
dc.date.available | 2023-03-24T20:32:52Z | |
dc.description.abstract | Call centre receives over 7400 calls in a month. The Ministry of Health and Wellness reports that the coronavirus call centre that the University of The West Indies handled, received just under 7400 calls during its first month of operations. A detailed breakdown in the calls were provided. Shanice Gibbs reports. | |
dc.format.extent | 2 min 7 sec | |
dc.identifier.uri | http://content.media-insite.com/content/82bc654e-b122-422a-bd85-0814e86bc2c4 | |
dc.identifier.uri | https://hdl.handle.net/2139/55161 | |
dc.publisher | Grove Broadcasdting Company Limited | |
dc.rights.holder | This collection comprises articles, images, as well as recordings from the media. These highlight the activities and relationships The University of the West Indies has with its key stakeholders. The Marketing and Communications Office of The University of the West Indies, St. Augustine Campus, and Trinidad and Tobago has compiled this collection, which should only be used for research and educational purposes. Researchers are encouraged to acknowledge the creators of the work. Additionally, permission must be sought from the copyright holder if any article, video, or sound recording from the collection is to be used for commercial purposes. | |
dc.subject.lcsh | News recordings | |
dc.subject.lcsh | Universities and colleges -- Caribbean Area | |
dc.title | Call centre receives over 7400 calls in a month | |
dc.type | Sound |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWIArc-28-05-2020-087.mp3
- Size:
- 1.76 MB
- Format:
- Unknown data format