Relationship between continuous assessment and levels of achievement in Social Studies at Carapichaima Junior Secondary School
dc.Advisor | Durojaiye, Michael O. A. | |
dc.DateSubmitted | 1990 | |
dc.DegreeType | Master of Education (M.Ed.) | |
dc.Department | School of Education | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | LB6030.32.C74 R36 1990 | |
dc.contributor.author | Ramsingh, Robin | |
dc.date.accessioned | 2009-02-05T17:08:36Z | |
dc.date.available | 2009-02-05T17:08:36Z | |
dc.date.issued | 2009-02-05T17:08:36Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3513 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46321 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Curriculum-based assessment -- Trinidad and Tobago | |
dc.subject.lcsh | Social sciences -- Study and teaching (Secondary) -- Trinidad and Tobago | |
dc.title | Relationship between continuous assessment and levels of achievement in Social Studies at Carapichaima Junior Secondary School | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RobinRamsingh_AB.pdf
- Size:
- 940.75 KB
- Format:
- Adobe Portable Document Format
- Description: