Self-monitoring of blood glucose improved glycemic control and the 10-year coronary heart disease risk profile of female type 2 diabetes patients in Trinidad and Tobago.
dc.contributor.author | Ezenwaka CE | |
dc.contributor.author | Dimgba A | |
dc.contributor.author | Okali F | |
dc.contributor.author | Skinner T | |
dc.contributor.author | Extavour R | |
dc.contributor.author | Rodriguez M | |
dc.contributor.author | Jones-LeCointe A | |
dc.date.accessioned | 2017-10-05T19:07:21Z | |
dc.date.available | 2017-10-05T19:07:21Z | |
dc.date.created | 2011 | |
dc.format | FULL TEXT LOCATED IN PUBMED | |
dc.identifier.citation | Ezenwaka CE, Dimgba A, Okali F, Skinner T, Extavour R, Rodriguez M, Jones-LeCointe A. Self-monitoring of blood glucose improved glycemic control and the 10-year coronary heart disease risk profile of female type 2 diabetes patients in Trinidad and Tobago. Niger J Clin Pract. 2011 Jan-Mar;14(1):1-5. doi: 10.4103/1119-3077.79230. PubMed PMID: 21493982. | |
dc.identifier.issn | 1119-3077 | |
dc.identifier.uri | https://hdl.handle.net/2139/44962 | |
dc.publisher | Nigerian Journal of Clinical Practice | |
dc.rights | ARCHIVE PUBLISHER'S PDF | |
dc.subject | Diabetes-Risk factors -- Trinidad | |
dc.title | Self-monitoring of blood glucose improved glycemic control and the 10-year coronary heart disease risk profile of female type 2 diabetes patients in Trinidad and Tobago. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Self_monitoringofblood_Ezenwaka_UWISTAMSL_FacultyPub_Collection.pdf
- Size:
- 973.53 KB
- Format:
- Adobe Portable Document Format