A preliminary investigation of the yields and spacing of selected pigeon peas
| dc.DateSubmitted | 1961 | |
| dc.DegreeType | Diploma in Tropical Agriculture (D.T.A.) | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB205.P5 B69 1961 | en_US |
| dc.contributor.author | Bowles, E.B. | |
| dc.date.accessioned | 2015-10-14T17:12:31Z | |
| dc.date.available | 2015-10-14T17:12:31Z | |
| dc.date.issued | 2015-10-14 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41047 | |
| dc.relation.uri | https://hdl.handle.net/2139/41050 | |
| dc.subject.lcsh | Pigeon pea. -- Yields | en_US |
| dc.subject.lcsh | Pigeon pea. -- Spacing | en_US |
| dc.title | A preliminary investigation of the yields and spacing of selected pigeon peas | en_US |
| dc.type | Theses | en_US |
