Isothermal flow microcalorimetric investigation of biological activity and determination of thermokinetic parameters for two novel surfactant series containing cobalt cage head groups
| dc.Advisor | Grierson, Lebert | |
| dc.Advisor | Fairman, Richard | |
| dc.DateSubmitted | 2017 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Science and Technology | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TP994 .B65 2017 | |
| dc.contributor.author | Boland, Amelia Trudy | |
| dc.date.accessioned | 2018-02-05T16:54:25Z | |
| dc.date.available | 2018-02-05T16:54:25Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/45217 | |
| dc.relation.uri | https://hdl.handle.net/2139/45262 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Surface active agents -- Microbiology -- Research | |
| dc.subject.lcsh | Calorimetry -- Research | |
| dc.title | Isothermal flow microcalorimetric investigation of biological activity and determination of thermokinetic parameters for two novel surfactant series containing cobalt cage head groups | |
| dc.type | Theses | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
