Evaluation and development of analytical techniques for interpreting electroencephalogram recording in healthy volunteers and patients with brain dysfunctions
| dc.Advisor | Saunders, Ramsey | |
| dc.Advisor | Posthoff, Christian | |
| dc.Advisor | Addae, Jonas | |
| dc.DateSubmitted | 2003 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Physics | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | RC386.6.E43 R36 2003 | |
| dc.contributor.author | Ranu, Oba Heru | |
| dc.date.accessioned | 2009-02-05T17:06:04Z | |
| dc.date.available | 2009-02-05T17:06:04Z | |
| dc.date.issued | 2009-02-05T17:06:04Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3498 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/46295 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Electroencephalography | |
| dc.subject.lcsh | Brain -- Magnetic fields -- Measurement | |
| dc.subject.lcsh | Depression, Mental -- Diagnosis | |
| dc.subject.lcsh | Schizophrenia -- Diagnosis | |
| dc.title | Evaluation and development of analytical techniques for interpreting electroencephalogram recording in healthy volunteers and patients with brain dysfunctions | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ObaHeruRanu_AB.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
