St Elevation Myocardial Infarction in South West Regional Health Authority 2015 To 2016: A Look at Door to Electrocardiogram and Door to Needle Times
| dc.contributor.author | Boodram, (San Fernando General Hospital, Emergency Dept.,Trinidad and Tobago) | |
| dc.contributor.author | Varachhia, Saleem (San Fernando General Hospital, Emergency Dept.,Trinidad and Tobago) | |
| dc.date.accessioned | 2021-03-23T07:33:51Z | |
| dc.date.available | 2021-03-23T07:33:51Z | |
| dc.date.issued | 2020-11 | |
| dc.description | Conference sponsors: Ministry of Health; University of the West Indies, St. Augustine Campus; Tobago House of Assembly; University of the Southern Caribbean; University of Trinidad and Tobago; Eastern Regional Health Authority; North-Central Regional Health Authority; The North West Regional Health Authority; South-West Regional Health Authority; Tobago Regional Health Authority | en_US |
| dc.description.sponsorship | Poster presented at the 2020 National Health Research Conference held from 19th-20th November 2020. | en_US |
| dc.identifier.uri | https://hdl.handle.net/2139/49499 | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of the West Indies | en_US |
| dc.subject | Heart attack | en_US |
| dc.title | St Elevation Myocardial Infarction in South West Regional Health Authority 2015 To 2016: A Look at Door to Electrocardiogram and Door to Needle Times | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
