Effects of role conflict and role ambiguity on the organizational commitment and turnover intentions
| dc.Advisor | Addae, Helena | |
| dc.DateSubmitted | 2001 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Management Studies | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HF5549.5.T8 V45 2001 | |
| dc.contributor.author | Velinor, Nickler | |
| dc.date.accessioned | 2009-02-05T19:12:29Z | |
| dc.date.available | 2009-02-05T19:12:29Z | |
| dc.date.issued | 2009-02-05T19:12:29Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3767 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/33391 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Job stress -- Saint Lucia | |
| dc.subject.lcsh | Organizational commitment -- Saint Lucia | |
| dc.subject.lcsh | Role conflict | |
| dc.subject.lcsh | Labour turnover | |
| dc.subject.lcsh | Civil service -- Saint Lucia | |
| dc.title | Effects of role conflict and role ambiguity on the organizational commitment and turnover intentions | en |
| dc.type | Thesis | en |
