An overview of Thrombolysed cases of ST elevation Myocardial Infarctions (STEMI’s) at Princes Town District Health Facility, South Trinidad for the period 2017 to 2018
| dc.contributor.author | Maharaj, Russell (Princes Town District Health Facility, Emergency Dept.) | |
| dc.contributor.author | Rock, Angela (Princes Town District Health Facility, Emergency Dept.) | |
| dc.contributor.author | Soo Ping Chow, Michael (Princes Town District Health Facility, Emergency Dept.) | |
| dc.contributor.author | Lalloo, Sunita Princes Town District Health Facility, Emergency Dept. & San Fernando Hospital, Emergency Dept.)) | |
| dc.date.accessioned | 2021-03-23T07:15:27Z | |
| dc.date.available | 2021-03-23T07:15:27Z | |
| dc.date.issued | 2020-11 | |
| dc.description | Poster presented at the 2020 National Health Research Conference held from 19th-20th November 2020. | en_US |
| dc.description.sponsorship | Conference sponsors: Ministry of Health; University of the West Indies, St. Augustine Campus; Tobago House of Assembly; University of the Southern Caribbean; University of Trinidad and Tobago; Eastern Regional Health Authority; North-Central Regional Health Authority; The North West Regional Health Authority; South-West Regional Health Authority; Tobago Regional Health Authority | en_US |
| dc.identifier.uri | https://hdl.handle.net/2139/49498 | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of the West Indies | en_US |
| dc.subject | Heart attack | en_US |
| dc.title | An overview of Thrombolysed cases of ST elevation Myocardial Infarctions (STEMI’s) at Princes Town District Health Facility, South Trinidad for the period 2017 to 2018 | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P11_NHeathConference2020_Maharajetal.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
