A study of machine milking rate of holstein-zebu dairy cows in Trinidad
| dc.Advisor | Osbourn, D.F. | en_US |
| dc.DateSubmitted | 1964 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF208 .S55 1964 | en_US |
| dc.contributor.author | Silvey, M.W. | |
| dc.date.accessioned | 2016-10-31T13:58:36Z | |
| dc.date.available | 2016-10-31T13:58:36Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43228 | |
| dc.relation.uri | https://hdl.handle.net/2139/43227 | |
| dc.subject.lcsh | Dairy cattle -- Behavior -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Dairy cattle -- Research -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Dairy cattle -- Trinidad and Tobago -- Analysis | en_US |
| dc.title | A study of machine milking rate of holstein-zebu dairy cows in Trinidad | en_US |
| dc.type | Theses | en_US |
