Prescriptions for a Caribbean regional stock exchange: an operational model
| dc.Advisor | Farrell, Trevor M. A. | |
| dc.DateSubmitted | 1998 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Economics | |
| dc.Faculty | Social Sciences | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HG5242 .L44 1998 | |
| dc.contributor.author | Lee Fook, Anton C. | |
| dc.date.accessioned | 2008-12-05T13:19:18Z | |
| dc.date.available | 2008-12-05T13:19:18Z | |
| dc.date.issued | 2008-12-05T13:19:18Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1951 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44685 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Capital market -- Caribbean area | |
| dc.subject.lcsh | Stock exchanges -- Caribbean Area | |
| dc.title | Prescriptions for a Caribbean regional stock exchange: an operational model | en |
| dc.type | Thesis | en |
