The effect of aggregate and initial contaminant concentration on the biodegradation rate of total petroleum hydrocarbons
dc.contributor.author | Boodoosingh, R. | |
dc.contributor.author | Beckles, D.M. | |
dc.contributor.author | Swan, D. | |
dc.contributor.author | Desmarais, A.-M. | |
dc.date.accessioned | 2012-03-29T14:37:30Z | |
dc.date.available | 2012-03-29T14:37:30Z | |
dc.date.issued | 2007 | |
dc.date.submitted | 2007 | |
dc.description | Articles in this collection are copyrighted to the authors, for more information about the research or to request an article please contact the Department for more information. | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/12590 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 12; | |
dc.subject | biodegradation rate | en_US |
dc.subject | petroleum hydrocarbons | en_US |
dc.title | The effect of aggregate and initial contaminant concentration on the biodegradation rate of total petroleum hydrocarbons | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of aggregate and initial contaminant concentration on the biodegradation rate of total petroleum hydrocarbons.pdf
- Size:
- 79.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: