Meal consumption patterns amongst primary school students in the North Zone of the National Schools Dietary Services Limited
| dc.Department | Agriculture, Economics and Extension | en_US |
| dc.Faculty | Food and Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.contributor.advisor | Dr.Selby Nichols | en_US |
| dc.contributor.author | Paul-Morris, Natalie | en_US |
| dc.date.accessioned | 2016-04-21T17:37:45Z | |
| dc.date.available | 2016-04-21T17:37:45Z | |
| dc.date.issued | 2016-04-21 | |
| dc.date.submitted | 2013 | en_US |
| dc.identifier.uri | https://hdl.handle.net/2139/41742 | |
| dc.subject | consumption patterns | en_US |
| dc.subject | school feeding | en_US |
| dc.subject | School Nutrition Programme | en_US |
| dc.title | Meal consumption patterns amongst primary school students in the North Zone of the National Schools Dietary Services Limited | en_US |
| dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paul-Morris_N_UWIAgriExt_Undergrad_ResearchProj.pdf
- Size:
- 60.37 KB
- Format:
- Adobe Portable Document Format
