Survey and analysis - Chaguanas land use plan. (various pagings)
blueSpace.placeofpublication | Port of Spain: | en_US |
blueSpace.repository | Ministry of Planning, Economic and Social Restructuring and Gender Affairs - Library Services Unit. Trinidad and Tobago | en_US |
dc.contributor.author | Government of the Republic of Trinidad and Tobago. Ministry of Planning and Mobilization. | en_US |
dc.coverage.spatial | Trinidad and Tobago | en_US |
dc.date.accessioned | 2011-09-06T19:53:29Z | |
dc.date.available | 2011-09-06T19:53:29Z | |
dc.date.created | 1991 | en_US |
dc.date.issued | 2011-09-06 | |
dc.description | en_US | |
dc.description.abstract | Provides an assessment of the existing constraints and development potential of the Chaguanas study area and to manage urban growth more efficiently. | en_US |
dc.format.medium | Mixed Document | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/10580 | |
dc.publisher | Town and Country Planning Division. | en_US |
dc.subject | Development planning - Trinidad and Tobago, Land use – Chaguanas, Urban development – Chaguanas, Economic development – Chaguanas, Natural resources – Chaguanas, Flooding – Chaguanas, Demographics – Chaguanas, Socio-economic factors – Chaguanas. | en_US |
dc.title | Survey and analysis - Chaguanas land use plan. (various pagings) | en_US |
Files
Original bundle
1 - 1 of 1