An investigation into water quality at the water and sewerage authority of Trinidad and Tobago. Annals of Research on Regulated Industries. Vol.1, No.1, p.40-57.
blueSpace.placeofpublication | en_US | |
blueSpace.repository | University of the West Indies Main Library, St.Augustine, Trinidad and Tobago | en_US |
dc.contributor.author | Maharaj, Lara. | en_US |
dc.coverage.spatial | Trinidad and Tobago | en_US |
dc.date.accessioned | 2011-09-06T19:59:06Z | |
dc.date.available | 2011-09-06T19:59:06Z | |
dc.date.created | 1999 | en_US |
dc.date.issued | 2011-09-06 | |
dc.description | en_US | |
dc.description.abstract | Evaluates the performance of the Water and Sewerage Authority in achieving compliance with water quality standards. Analyses information on the company's performance against bacteriological, physical and chemical parameters of water quality. | en_US |
dc.format.medium | Article | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/10980 | |
dc.publisher | en_US | |
dc.subject | en_US | |
dc.title | An investigation into water quality at the water and sewerage authority of Trinidad and Tobago. Annals of Research on Regulated Industries. Vol.1, No.1, p.40-57. | en_US |
Files
Original bundle
1 - 1 of 1