Minimization of factory idle-time in sugar processing
| dc.Advisor | Pemberton, Carlisle A | |
| dc.DateSubmitted | 1981 | |
| dc.DegreeType | Master of Science (M.Sc) | |
| dc.Department | Agricultural Economics and Extension | |
| dc.Faculty | Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HD2356.T8 B575 M6 | |
| dc.contributor.author | Bharath, Paul Michael | |
| dc.date.accessioned | 2008-11-21T20:34:17Z | |
| dc.date.available | 2008-11-21T20:34:17Z | |
| dc.date.issued | 2008-11-21T20:34:17Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/855 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/24753 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Sugar -- Manufacture and refining -- Trinidad and Tobago | |
| dc.subject.lcsh | Sugarcane industry -- Trinidad and Tobago -- Production control | |
| dc.title | Minimization of factory idle-time in sugar processing | en |
| dc.type | Thesis | en |
