Simulation studies to estimate soil loss and runoff characteristics for four distinct soils of Trinidad and Tobago
| dc.Advisor | Gouveia, Gregory | en_US |
| dc.Advisor | Eudoxie, Gaius | en_US |
| dc.DateSubmitted | 2014 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Food Production | en_US |
| dc.Faculty | Food and Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | S599.25.T7 R43 2014 | en_US |
| dc.contributor.author | Redhead, Adam Karl Russell | |
| dc.date.accessioned | 2015-10-15T15:12:28Z | |
| dc.date.available | 2015-10-15T15:12:28Z | |
| dc.date.issued | 2015-10-15 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41059 | |
| dc.relation.uri | https://hdl.handle.net/2139/41057 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Soil erosion -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soil conservation -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soils -- Trinidad and Tobago | en_US |
| dc.title | Simulation studies to estimate soil loss and runoff characteristics for four distinct soils of Trinidad and Tobago | en_US |
| dc.type | Theses | en_US |
