An investigation into the roles of phosphate and silicate fractions in cane juice clarification for raw sugar manufacture
| dc.DateSubmitted | 1940 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | TP375.8.T7 F56 1940 | en_US |
| dc.contributor.author | Flook, W.A. | |
| dc.date.accessioned | 2016-04-28T17:20:03Z | |
| dc.date.available | 2016-04-28T17:20:03Z | |
| dc.date.issued | 2016-04-28 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41931 | |
| dc.relation.uri | https://hdl.handle.net/2139/41965 | |
| dc.subject.lcsh | Sugar -- Manufacture and refining -- Trinidad and Tobago | en_US |
| dc.title | An investigation into the roles of phosphate and silicate fractions in cane juice clarification for raw sugar manufacture | en_US |
| dc.type | Theses | en_US |
