Effects of tillage, nitrogen and moisture status on the growth and yield of cowpea (Vigna unguiculata (L.) Walp.)
| dc.Advisor | Gumbs, F. A. | |
| dc.DateSubmitted | 1989 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Soil Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | SB205.8 .L56 1989 | |
| dc.contributor.author | Lindsay, Joseph Isaac | |
| dc.date.accessioned | 2008-12-05T13:25:36Z | |
| dc.date.available | 2008-12-05T13:25:36Z | |
| dc.date.issued | 2008-12-05T13:25:36Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1993 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44798 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Cowpea -- Research | |
| dc.subject.lcsh | Tillage -- Research | |
| dc.subject.lcsh | Cowpea -- Yields | |
| dc.title | Effects of tillage, nitrogen and moisture status on the growth and yield of cowpea (Vigna unguiculata (L.) Walp.) | en |
| dc.type | Thesis | en |
