Flipping the classroom for improving students’ engagement in learning and academic achievement in mathematics at the Ragnarök Girls Secondary School
dc.Advisor | Dr. Sharon Jaggernauth | en_US |
dc.DegreeType | MEd | en_US |
dc.Department | School of Education | en_US |
dc.Faculty | Humanities and Education | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.author | Emrith, Kiran | |
dc.date.accessioned | 2023-01-05T12:48:32Z | |
dc.date.available | 2023-01-05T12:48:32Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study investigated how adopting the flipped classroom could affect form two students’ engagement in learning and academic achievements in Mathematics. The design was a mixed methods action research utilising a quasi-experimental, single group, post test. The findings suggested, that there was an overall increase in students’ engagement in learning. No significant differences in academic achievement were noted. | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/54533 | |
dc.subject.lcsh | Students’ Engagement | en_US |
dc.subject.lcsh | Academic Achievement | en_US |
dc.subject.lcsh | Flipped Classroom | en_US |
dc.title | Flipping the classroom for improving students’ engagement in learning and academic achievement in mathematics at the Ragnarök Girls Secondary School | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kiran Emrith (808012959) - Thesis Complied Latest - (30-07-19).pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: