Design and optimization of an amperometric horseradish peroxidase (HRP) biosensors for carbamate analysis
| dc.Advisor | Iwouha, Emmanuel | |
| dc.Advisor | Narinesingh, Dyer | |
| dc.DateSubmitted | 2007 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago | |
| dc.LCCallNumber | QP603.P4 J66 2007 | |
| dc.contributor.author | Jones, Karen Natalie | |
| dc.date.accessioned | 2008-12-02T12:55:58Z | |
| dc.date.available | 2008-12-02T12:55:58Z | |
| dc.date.issued | 2008-12-02T12:55:58Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1267 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44116 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Peroxidase -- Analysis | |
| dc.subject.lcsh | Enzymes | |
| dc.subject.lcsh | Biosensors | |
| dc.subject.lcsh | Water. -- Pollution -- Treatment -- Trinidad and Tobago | |
| dc.title | Design and optimization of an amperometric horseradish peroxidase (HRP) biosensors for carbamate analysis | en |
| dc.type | Thesis | en |
