Some mathematical models for investment
dc.Advisor | Bhatt, Balswaroop | |
dc.DateSubmitted | 2018 | |
dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
dc.Department | Mathematics and Statistics | |
dc.Faculty | Science and Technology | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | QA401 .A33 2018 | |
dc.contributor.author | Addison, Letetia Mary | |
dc.date.accessioned | 2019-10-29T18:20:23Z | |
dc.date.available | 2019-10-29T18:20:23Z | |
dc.identifier.uri | https://hdl.handle.net/2139/48214 | |
dc.relation.uri | https://hdl.handle.net/2139/47460 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Mathematical models -- Economic aspects -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Capital investments -- Mathematical models -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Investment analysis -- Mathematical models -- Research -- Trinidad and Tobago | |
dc.title | Some mathematical models for investment | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1