Factors Influencing the Implementation of Building Information Modelling (BIM) in the Practice of Architecture in Trinidad and Tobago
dc.Advisor | Ellis, Leighton | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Civil and Environmental Engineering | |
dc.Faculty | Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | TH438.13 .C43 2017 | |
dc.contributor.author | Charles, Marlon Christopher | |
dc.date.accessioned | 2018-09-17T07:37:48Z | |
dc.date.available | 2018-09-17T07:37:48Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45949 | |
dc.relation.uri | https://hdl.handle.net/2139/45921 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Building information modeling -- Trinidad and Tobago | |
dc.subject.lcsh | Architecture -- Trinidad and Tobago -- Data processing | |
dc.subject.lcsh | Building -- Trinidad and Tobago -- Data processing | |
dc.title | Factors Influencing the Implementation of Building Information Modelling (BIM) in the Practice of Architecture in Trinidad and Tobago | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1