Euler's Flycatcher
| dc.date.accessioned | 2019-09-25T19:54:48Z | |
| dc.date.available | 2019-09-25T19:54:48Z | |
| dc.description | Lathrotriccus euleri lawrencei (Allen, 1889) | |
| dc.identifier.uri | https://hdl.handle.net/2139/47862 | |
| dc.title | Euler's Flycatcher | |
| dwc.catalogNumber | CAREC.B.412 | |
| dwc.class | Aves | |
| dwc.disposition | Tail 61 mm, Tarsus 11 mm, Wing 74 mm, Culmne 12 mm, Testes 3 X 1 mm | |
| dwc.eventDate | 1969-12-02 | |
| dwc.family | Tyrannidae | |
| dwc.genus | Lathrotriccus | |
| dwc.identifiedBy | E.S. Tikasingh | |
| dwc.kingdom | Animalia | |
| dwc.phylum | Chordata | |
| dwc.recordedBy | E.S. Tikasingh | |
| dwc.specificEpithet | euleri | |
| dwc.verbatimLocality | Red Head Trace, Turure Forest, Sangre Grande, Trinidad, W.I. | |
| dwc.year | 1969 |
