A low-cost sulphur dioxide monitoring device as a tool for use in a citizen-science volcanic monitoring framework
dc.Advisor | Joseph-Ramdan, Erouscilla | |
dc.Advisor | Beckles, Denise | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Master of Philosophy (Mphil) | |
dc.Department | Seismic Research Centre | |
dc.Faculty | Science and Technology | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | QE527.75 .J33 2017 | |
dc.contributor.author | Jackson, Viveka B. | |
dc.date.accessioned | 2018-09-14T07:06:45Z | |
dc.date.available | 2018-09-14T07:06:45Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45877 | |
dc.relation.uri | https://hdl.handle.net/2139/45976 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Volcanic gases -- Saint Lucia | |
dc.subject.lcsh | Sulfur dioxide -- Environmental aspects -- Saint Lucia | |
dc.subject.lcsh | Volcanoes -- Monitoring -- Saint Lucia | |
dc.subject.lcsh | Air quality -- Saint Lucia | |
dc.title | A low-cost sulphur dioxide monitoring device as a tool for use in a citizen-science volcanic monitoring framework | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1