Maintenance system for instrumentation at ISCOTT
| dc.DateSubmitted | 1985 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Mechanical Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TA165 G664 M2 | |
| dc.contributor.author | Gordon, Richard | |
| dc.date.accessioned | 2008-12-02T13:14:45Z | |
| dc.date.available | 2008-12-02T13:14:45Z | |
| dc.date.issued | 2008-12-02T13:14:45Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1390 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/39177 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Engineering instruments -- Maintenance and repair -- Automation | |
| dc.subject.lcsh | Plant maintenance | |
| dc.subject.lcsh | Steel industry and trade -- Trinidad and Tobago -- Automation | |
| dc.title | Maintenance system for instrumentation at ISCOTT | en |
| dc.type | Thesis | en |
