ELISA techniques for the quantitation of the pan tumor marker DR-70TM and the anticoagulant herapin
| dc.Advisor | Narinesingh, Dyer | |
| dc.Advisor | Gopiesingh, Tim | |
| dc.DateSubmitted | 2001 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QP519.9.E48 F84 2001 | |
| dc.contributor.author | Fuentes, Alicia | |
| dc.date.accessioned | 2008-11-21T17:00:42Z | |
| dc.date.available | 2008-11-21T17:00:42Z | |
| dc.date.issued | 2008-11-21T17:00:42Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/668 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38647 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Anticoagulants (Medicine) | |
| dc.subject.lcsh | Enzyme-linked immunosorbent assay | |
| dc.subject.lcsh | Heparin | |
| dc.subject.lcsh | Immunoenzyme technique | |
| dc.title | ELISA techniques for the quantitation of the pan tumor marker DR-70TM and the anticoagulant herapin | en |
| dc.type | Thesis | en |
