Business effectiveness through data warehousing and OLAP: an analysis of the technology and its application within the commercial energy environment
| dc.DateSubmitted | 2000 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Mathematics and Computer Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QA76.9.D37 W35 2000 | |
| dc.contributor.author | Wallace, Michael Hollis | |
| dc.date.accessioned | 2008-12-11T20:39:21Z | |
| dc.date.available | 2008-12-11T20:39:21Z | |
| dc.date.issued | 2008-12-11T20:39:21Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2715 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44250 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Data warehousing -- Trinidad and Tobago | |
| dc.subject.lcsh | OLAP technology -- Trinidad and Tobago | |
| dc.subject.lcsh | Data mining -- Trinidad and Tobago | |
| dc.title | Business effectiveness through data warehousing and OLAP: an analysis of the technology and its application within the commercial energy environment | en |
| dc.type | Thesis | en |
