Handling incomplete data in surveys
| dc.DateSubmitted | 1997 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Mathematics and Computer Science | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HA31.2 .D535 1997 | |
| dc.contributor.author | Dialsingh, Isaac | |
| dc.date.accessioned | 2008-11-26T01:46:29Z | |
| dc.date.available | 2008-11-26T01:46:29Z | |
| dc.date.issued | 2008-11-26T01:46:29Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1106 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/45048 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Missing observations (Statistics) | |
| dc.subject.lcsh | Errors, Scientific | |
| dc.subject.lcsh | Sampling (Statistics) | |
| dc.title | Handling incomplete data in surveys | en |
| dc.type | Thesis | en |
