Cross sectional study of the impact of adverse health on household welfare in Trinidad and Tobago: towards further understanding of the health-poverty nexus
| dc.Advisor | Theodore, Karl | |
| dc.DateSubmitted | 1995 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Economics | |
| dc.Faculty | Social Sciences | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | RA410.55.W47 Y43 1995 | |
| dc.contributor.author | Yearwood, Andrea Camille | |
| dc.date.accessioned | 2008-12-11T20:24:56Z | |
| dc.date.available | 2008-12-11T20:24:56Z | |
| dc.date.issued | 2008-12-11T20:24:56Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2554 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/17698 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Medical care, Cost of -- Trinidad and Tobago | |
| dc.subject.lcsh | Medical economics -- Trinidad and Tobago | |
| dc.title | Cross sectional study of the impact of adverse health on household welfare in Trinidad and Tobago: towards further understanding of the health-poverty nexus | en |
| dc.type | Thesis | en |
