Minimum miscibility pressure for Trinidad crudes / CO2 systems
| dc.Advisor | Ullah, M. R. | |
| dc.DateSubmitted | 1992 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Chemical Engineering, Petroleum Engineering Unit | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TN871 .J343 1992 | |
| dc.contributor.author | Jagai, Tennyson | |
| dc.date.accessioned | 2008-12-03T16:06:30Z | |
| dc.date.available | 2008-12-03T16:06:30Z | |
| dc.date.issued | 2008-12-03T16:06:30Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1756 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44065 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Reservoir oil pressure | |
| dc.subject.lcsh | Oil field flooding | |
| dc.subject.lcsh | Carbon dioxide | |
| dc.title | Minimum miscibility pressure for Trinidad crudes / CO2 systems | en |
| dc.type | Thesis | en |
