An investigation of the micronutrient content of selected foods consumed by students of the Univeristy of the West Indies, St. Augustine Campus
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Dr.Patrica Dyett | en_US |
dc.contributor.author | St. Louis, Nathalia | en_US |
dc.date.accessioned | 2016-04-21T18:45:29Z | |
dc.date.available | 2016-04-21T18:45:29Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2013 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41849 | |
dc.subject | micronutrient | en_US |
dc.subject | fast food | en_US |
dc.subject | traditional meals | en_US |
dc.title | An investigation of the micronutrient content of selected foods consumed by students of the Univeristy of the West Indies, St. Augustine Campus | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- St.Louis_N_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 721.39 KB
- Format:
- Adobe Portable Document Format