Comparative evaluation of crop performance in selected grain sorghum (Sorghum bicolor (L.) Moench) cultivars
dc.Advisor | Brathwaite, R. A. I. | |
dc.DateSubmitted | 1981 | |
dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
dc.Department | Crop Science | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | SB235 P687 C7 | |
dc.contributor.author | Pitter, Marcus S. | |
dc.date.accessioned | 2008-12-11T20:19:44Z | |
dc.date.available | 2008-12-11T20:19:44Z | |
dc.date.issued | 2008-12-11T20:19:44Z | |
dc.identifier.uri | https://hdl.handle.net/2139/2506 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/45967 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Sorghum -- Trinidad and Tobago -- Yields | |
dc.subject.lcsh | Sorghum -- Research -- Trinidad and Tobago | |
dc.title | Comparative evaluation of crop performance in selected grain sorghum (Sorghum bicolor (L.) Moench) cultivars | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MarcusPitter_AB.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description: