The impact of modes of representation on technical and vocational students' performance of spatial tasks
dc.Advisor | Byron, Maria | |
dc.DateSubmitted | 2008 | |
dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
dc.Department | School of Education | |
dc.Faculty | Humanities and Education | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | LC1047.T7 S83 2008 | |
dc.contributor.author | Subran, David | |
dc.date.accessioned | 2019-06-14T11:58:12Z | |
dc.date.available | 2019-06-14T11:58:12Z | |
dc.identifier.uri | https://hdl.handle.net/2139/46951 | |
dc.relation.uri | https://hdl.handle.net/2139/46821 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Vocational school students -- Training -- Trinidad and Tobago | |
dc.subject.lcsh | Vocational education -- Study and teaching -- Trinidad and Tobago | |
dc.subject.lcsh | Technical education -- Study and teaching -- Trinidad and Tobago | |
dc.title | The impact of modes of representation on technical and vocational students' performance of spatial tasks | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1