The caloric contribution of commercially packaged beverages among mid-level primary school children
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Mrs. June Holdip | en_US |
dc.contributor.author | Holder, Nneka | en_US |
dc.date.accessioned | 2016-04-21T18:45:42Z | |
dc.date.available | 2016-04-21T18:45:42Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2010 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41882 | |
dc.subject | calories | en_US |
dc.subject | sweetened beverages | en_US |
dc.subject | children | en_US |
dc.title | The caloric contribution of commercially packaged beverages among mid-level primary school children | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Holder_N_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 603.7 KB
- Format:
- Adobe Portable Document Format