Multicollinearity problem in econometrics
| dc.Advisor | St. Cyr, Eric | |
| dc.DateSubmitted | 1989 | |
| dc.DegreeType | Doctorate | |
| dc.Department | Economics | |
| dc.Faculty | Social Sciences | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | HB139 .H374 1989 | |
| dc.contributor.author | Harewood, Stephen | |
| dc.date.accessioned | 2008-12-02T13:34:20Z | |
| dc.date.available | 2008-12-02T13:34:20Z | |
| dc.date.issued | 2008-12-02T13:34:20Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1461 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Econometrics | |
| dc.subject.lcsh | Multicollinearity | |
| dc.title | Multicollinearity problem in econometrics | en |
| dc.type | Thesis | en |
