Water uptake studies with Zebu cattle in the humid tropics
| dc.DateSubmitted | 1957 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF199.Z4 M63 1957 | en_US |
| dc.contributor.author | Moberly, P.K. | |
| dc.date.accessioned | 2016-09-19T16:17:50Z | |
| dc.date.available | 2016-09-19T16:17:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/42823 | |
| dc.relation.uri | https://hdl.handle.net/2139/42822 | |
| dc.subject.lcsh | Zebus -- Physiology -- Water requirements -- Effect of temperature on -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Cattle -- Physiology -- Water requirements -- Effect of temperature on -- Trinidad and Tobago | en_US |
| dc.title | Water uptake studies with Zebu cattle in the humid tropics | en_US |
| dc.type | Theses | en_US |
