Seismic ground motion hazard assessment at a site near a segmented subduction zone: the Roseau Dam, St. Lucia, West Indies
dc.contributor | The University of the West Indies | |
dc.creator | Aspinall, W.P. et al | |
dc.date | 1994 | |
dc.date.accessioned | 2018-03-14T14:13:46Z | |
dc.date.available | 2018-03-14T14:13:46Z | |
dc.description | The seismic hazard at the site of a new dam in Saint Lucia, West Indies, is evaluated probabilistically for engineering design purposes. The assessment takes advantage of recent high quality regional seismological data, reappraised older instrumental catalogues and current tectonic interpretations. As a result, the seismic hazard is critically dependent on site position relative to the boundaries of these majoe source zones, which each exhibit different activity rates...The PGA obtained in this study is markedly higher than the value suggested in current regional code recommendations. | |
dc.identifier.uri | https://hdl.handle.net/2139/45472 | |
dc.source | Earthquake Spectra, Vol. 10, No. 2, 1994 | |
dc.subject | Earthquakes | |
dc.subject | Saint Lucia | |
dc.subject | Seismic hazard | |
dc.subject | Seismograph stations | |
dc.title | Seismic ground motion hazard assessment at a site near a segmented subduction zone: the Roseau Dam, St. Lucia, West Indies |
Files
Original bundle
1 - 1 of 1