Greenhouse studies of the effect of very high fertiliser applications on the yield and composition of pangola grass (digitaria decumbens stent)
| dc.DateSubmitted | 1966 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Faculty | Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | QK495.G74 W55 1966 | en_US |
| dc.contributor.author | Williams, D.J. | |
| dc.date.accessioned | 2017-01-26T13:08:00Z | |
| dc.date.available | 2017-01-26T13:08:00Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43794 | |
| dc.relation.uri | https://hdl.handle.net/2139/43769 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Pangolagrass -- Yields -- Trinidad and Tobago -- Trinidad | en_US |
| dc.subject.lcsh | Pangolagrass -- Trinidad and Tobago -- Trinidad -- Composition | en_US |
| dc.subject.lcsh | Fertilizers -- Application -- Trinidad and Tobago -- Trinidad -- Field experiments | en_US |
| dc.title | Greenhouse studies of the effect of very high fertiliser applications on the yield and composition of pangola grass (digitaria decumbens stent) | en_US |
| dc.type | Theses | en_US |
