Macroeconomics of widening natural gas utilisation: Trinidad and Tobago 1975-1997
| dc.DateSubmitted | 1999 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Economics | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HD9581.T72 R33 1998 | |
| dc.contributor.author | Racha, Sandra | |
| dc.date.accessioned | 2009-02-05T17:13:13Z | |
| dc.date.available | 2009-02-05T17:13:13Z | |
| dc.date.issued | 2009-02-05T17:13:13Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3520 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/46075 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Gas industry -- Trinidad and Tobago | |
| dc.subject.lcsh | Gas industry -- Government policy -- Trinidad and Tobago | |
| dc.subject.lcsh | Natural Gas -- Pricing -- Trinidad and Tobago | |
| dc.title | Macroeconomics of widening natural gas utilisation: Trinidad and Tobago 1975-1997 | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SandraRacha_AB.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
