Computational model and experimental investigation of ferrocement flat plates under flexure
| dc.Advisor | Sharma, A. K. | |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Civil Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TA481.5 .C53 1988 | |
| dc.contributor.author | Clarke, Richard Patrick | |
| dc.date.accessioned | 2008-11-26T00:13:59Z | |
| dc.date.available | 2008-11-26T00:13:59Z | |
| dc.date.issued | 2008-11-26T00:13:59Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/914 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44000 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Reinforced concrete -- Experiments | |
| dc.subject.lcsh | Reinforced concrete -- Testing | |
| dc.subject.lcsh | Fibrous composites -- Experiments | |
| dc.subject.lcsh | Fibrous composites -- Testing | |
| dc.title | Computational model and experimental investigation of ferrocement flat plates under flexure | en |
| dc.type | Thesis | en |
