A mathematical model considering the effects of channelling for predicting thermal oil recovery in a stratified reservoir
| dc.Advisor | Kunar, Lloyd N. S. | en_US |
| dc.DateSubmitted | 1985 | |
| dc.DegreeType | Master of Science (M.Sc.) | en_US |
| dc.Department | Chemical Engineering | en_US |
| dc.Faculty | Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TN871 T239 M4 | en_US |
| dc.contributor.author | Taylor, Claude Holford | |
| dc.date.accessioned | 2015-05-15T18:27:20Z | |
| dc.date.available | 2015-05-15T18:27:20Z | |
| dc.date.issued | 2015-05-15 | |
| dc.identifier.uri | https://hdl.handle.net/2139/39963 | |
| dc.relation.uri | https://hdl.handle.net/2139/39975 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Thermal oil recovery -- Mathematical models | en_US |
| dc.title | A mathematical model considering the effects of channelling for predicting thermal oil recovery in a stratified reservoir | en_US |
| dc.type | Theses | en_US |
