An evaluation of the performances of grade zebu and purebred holstein calves on three different rearing rations
| dc.DateSubmitted | 1965 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF205 .S65 1965 | en_US |
| dc.contributor.author | Smith, R.I. | |
| dc.date.accessioned | 2016-11-04T11:30:21Z | |
| dc.date.available | 2016-11-04T11:30:21Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43284 | |
| dc.relation.uri | https://hdl.handle.net/2139/43283 | |
| dc.subject.lcsh | Calves -- Nutrition -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Calves -- Trinidad and Tobago -- Growth | en_US |
| dc.subject.lcsh | Calves -- Feeding and feeds -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Calves -- Research -- Trinidad and Tobago | en_US |
| dc.title | An evaluation of the performances of grade zebu and purebred holstein calves on three different rearing rations | en_US |
| dc.type | Theses | en_US |
